| 
| Vesper Museum Rewards |  
| Item Name / Property | Value | Cost |  
| Odric’s Robe | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| Malabelle’s Dress | 4 Hues | 100,000 |  
| No Properties |  |  |  
 
| Baron Lenshire’s Cloak | 4 Hues | 100,000 |  
| No Properties |  |  |  
 
| Lord Rourke’s Sash | 4 Hues | 100,000 |  
| No Properties |  |  |  
 
| Vesper Museum Contributor | Title: | 100,000 |  
 
| SMV – Ring | 4 Hues | 200,000 |  
| No Properties |  |  |  
 
| SMV – Necklace | 4 Hues | 200,000 |  
| No Properties |  |  |  
 
| SMV – Bracelet | 4 Hues | 200,000 |  
| No Properties |  |  |  
 
| SMV – Earrings | 4 Hues | 200,000 |  
| No Properties |  |  |  
 
| Distinguished Vesper Museum Contributor | Title | 200,000 |  
 
| Replica of Lord British’s Throne |  | 350,000 |  
 
| G’Thunk The Troll |  | 350,000 |  
 
| Nystul’s Crystal Ball |  | 350,000 |  
 
| Dangerous Creatures Replicas: Devourer of souls
 Lady of the Snow
 Golem
 Exodus Overseer
 Juka Lord
 Meer Captain
 Meer Elemental
 Solen Queen
 |  | 350,000 |  
 
| Honored Vesper Museum Contributor | Title | 350,000 |  
 
| Minax’s Armor |  |  |  
| Weight | 6 Stones | 550,000 |  
| Mana Regeneration | 2 |  |  
| Physical Resist | 15% |  |  
| Fire Resist | 5% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 15% |  |  
| Energy Resist | 25% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 35 |  |  
| Durability | 150/150 |  |  
 
| Gypsy Headdress | 4 Hues | 550,000 |  
| Weight | 1 Stone |  |  
| Physical Resist | 15% |  |  
| Fire Resist | 20% |  |  
| Cold Resist | 20% |  |  
| Poison Resist | 15% |  |  
| Energy Resist | 15% |  |  
| Strength Requirement | 10 |  |  
| Durability | 100/100 |  |  
 
| Nystul’s Wizard’s Hat | 4 Hues | 550,000 |  
| Weight | 1 Stone |  |  
| Lower Mana Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 25% |  |  
| Strength Requirement | 10 |  |  
| Durability | 100/100 |  |  
 
| Jester Hat of Chuckles | 4 Hues | 550,000 |  
| Weight | 1 Stone |  |  
| Luck | 150 |  |  
| Physical Resist | 12% |  |  
| Fire Resist | 12% |  |  
| Cold Resist | 12% |  |  
| Poison Resist | 12% |  |  
| Energy Resist | 12% |  |  
| Strength Requirement | 10 |  |  
| Durability | 100/100 |  |  
 
| Keeonean’s Chain Mail |  | 550,000 |  
| Weight | 7 Stones |  |  
| Hit Point Regeneration | 3 |  |  
| Nightsight |  |  |  
| Physical Resist | 5% |  |  
| Fire Resist | 20% |  |  
| Cold Resist | 15% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 15% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 60 |  |  
| Durability | 150/150 |  |  
 
| Prominent Vesper Museum Contributor | Title | 500,000 |  
 
| Clainin’s Spellbook |  | 800,000 |  
| Blessed |  |  |  
| Spell Channeling |  |  |  
| Mana Regeneration | 3 |  |  
| Luck | 80 |  |  
| Lower Reagent Cost | 15% |  |  
 
| Order Shield |  | 800,000 |  
| Weight | 7 Stones |  |  
| Spell Channeling |  |  |  
| Luck | 80 |  |  
| Hit Chance Increase | 15% |  |  
| Defense Chance Increase | 15% |  |  
| Faster Casting | -1 |  |  
| Physical Resist | 1% |  |  
| Strength Requirement | 95 |  |  
| Durability | 80/80 |  |  
 
| Chaos Shield |  | 800,000 |  
| Weight | 5 Stones |  |  
| Self Repair | 1 |  |  
| Spell Channeling |  |  |  
| Faster Cast Recovery | 2 |  |  
| Faster Casting | 1 |  |  
| Physical Resist | 1% |  |  
| Strength Requirement | 95 |  |  
| Durability | 80/80 |  |  
 
| Blackthorn’s Kryss |  | 800,000 |  
| Weight | 2 Stones |  |  
| Random Slayer (Reptile most) |  |  |  
| Hit Life Leech | 30% |  |  
| Swing Speed Increase | 25% |  |  
| Damage Increase | 50% |  |  
| Use Best Weapon Skill |  |  |  
| Physical Damage | 100% |  |  
| Weapon Damage | 10 – 12 |  |  
| Weapon Speed | 53 |  |  
| Strength Requirement | 10 |  |  
| Skill Required | Fencing |  |  
| Durability | 80/80 |  |  
 
| Sword of Justice |  | 800,000 |  
| Weight | 6 Stones |  |  
| Repond Slayer |  |  |  
| Hit Lower Attack | 60% |  |  
| Spell Channeling |  |  |  
| Luck | 100 |  |  
| Faster Casting | -1 |  |  
| Damage Increase | 50% |  |  
| Physical Resist | 20% |  |  
| Physical Damage | 100% |  |  
| Weapon Damage | 15 – 17 |  |  
| Weapon Speed | 28 |  |  
| Strength Requirement | 40 |  |  
| One-Handed Weapon |  |  |  
| Skill Requirement | Swords |  |  
| Durability | 80/80 |  |  
 
| Geoffrey’s Axe |  | 800,000 |  
| Weight | 8 Stones |  |  
| Reptile Slayer |  |  |  
| Strength Bonus | 10 |  |  
| Luck | 150 |  |  
| Hit Chance Increase | 15% |  |  
| Damage Increase | 40% |  |  
| Fire Resist | 10% |  |  
| Physical Damage | 100% |  |  
| Weapon Damage | 15 – 17 |  |  
| Weapon Speed | 33 |  |  
| Strength Requirement | 40 |  |  
| Skill Required | Swords |  |  
| Durability | 80/80 |  |  
 
| Eminent Vesper Museum Contributor | Title | 800,000 |  
 
| Museum of Vesper Special Achievement Replica |  | 800,000 |  
 | 
| Moonglow Zoo Rewards |  
| Item Name/ Property | Value | Cost |  
| BRZM Bonnet | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZM cloak | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZM Dress | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZM Floppy Hat | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZM Robe | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZM Sash | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| BRZMThigh Boots | 8 Hues | 100,000 |  
| No Properties |  |  |  
 
| Britannia Zoo Contributor | Title | 100,000 |  
 
| Quagmire Contribution Statue |  | 200,000 |  
 
| Bake Kitsune Contribution Statue |  | 200,000 |  
 
| Wolf Contribution Statue |  | 200,000 |  
 
| Changeling Contribution Statue |  | 200,000 |  
 
| Reptalon Contribution Statue |  | 200,000 |  
 
| Polar Bear Contribution Statue |  | 200,000 |  
 
| Snake Contribution Statue |  | 200,000 |  
 
| Distinguished Britannia Zoo Contributor | Title | 200,000 |  
 
| Silver Steed Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Quagmire Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Bake Kitsune Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Dire Wolf Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Crane Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Polar Bear Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Changeling Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Reptalon Contribution Statue |  | 350,000 |  
| Interactive |  |  |  
 
| Honored Britannia Zoo Contributor | Title | 350,000 |  
 
| Leather Armor |  
| Gorget |  | 550,000 |  
| Weight | 1 Stone |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Gloves |  | 550,000 |  
| Weight | 1 Stone |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Sleeves |  | 550,000 |  
| Weight | 2 Stones |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Tunic |  | 550,000 |  
| Weight | 6 Stones |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Leggings |  | 550,000 |  
| Weight | 4 Stones |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Female Leather Armor |  | 550,000 |  
| Weight | 1 Stone |  |  
| Mana Increase | 3 |  |  
| Stamina Regeneration | 3 |  |  
| Reflect Physical Damage | 10% |  |  
| Lower Reagent Cost | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 25 |  |  
| Durability | 255/255 |  |  
 
| Studded Armor |  
| Gorget |  | 550,000 |  
| Weight | 1 Stone |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Gloves |  | 550,000 |  
| Weight | 1 Stone |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Sleeves |  | 550,000 |  
| Weight | 4 Stones |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Tunic |  | 550,000 |  
| Weight | 8 Stones |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Leggings |  | 550,000 |  
| Weight | 5 Stones |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Female Studded Armor |  | 550,000 |  
| Weight | 6 Stones |  |  
| Hit Point Increase | 2 |  |  
| Mana Increase | 3 |  |  
| Lower Mana Cost | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 20 |  |  
| Durability | 255/255 |  |  
 
| Platemail Armor |  
| Helm |  | 550,000 |  
| Weight | 5 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 80 |  |  
| Durability | 255/255 |  
 
| Gorget |  | 550,000 |  
| Weight | 2 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  
 
| Gloves |  | 550,000 |  
| Weight | 2 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 70 |  |  
| Durability | 255/255 |  
 
| Arms |  | 550,000 |  
| Weight | 5 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 80 |  |  
| Durability | 255/255 |  |  
 
| Chest |  | 550,000 |  
| Weight | 10 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 95 |  |  
| Durability | 255/255 |  |  
 
| Leggings |  | 550,000 |  
| Weight | 7 Stones |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 90 |  |  
| Durability | 255/255 |  |  
 
| Female Chest |  | 550,000 |  
| Weight | 1 Stone |  |  
| Stamina Regeneration | 2 |  |  
| Luck | 100 |  |  
| Defense Chance Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Mage Armor |  |  |  
| Strength Requirement | 25 |  |  
| Durability | 255/255 |  |  
 
| Prominent Britannia Zoo Contributor | Title | 550,000 |  
 
| Britannia Royal Zoo Special Achievement Award |  | 800,000 |  
| Interactive |  |  |  
 
| Eminent Britannia Zoo Contributor | Title | 800,000 |  
 
| Royal Subject of the Britannia Zoo | Title | 800,000 |  
 | 
| All Library NPC’s |  
| Item Name / Property | Value | Points |  
| FotL Sash | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Surcoat | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Pants | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Cloak | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Doublet | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Kilt | 3 Hues | 100,000 |  
| No Properties |  |  |  
 
| FotL Feathered Hat | 3 Hues | 100,000 |  
| Weight | 1 Stone |  |  
| Fire Resist | 5% |  |  
| Cold Resist | 9% |  |  
| Poison Resist | 5% |  |  
| Energy Resist | 5% |  |  
| Strength Requirement | 10 |  |  
| Durability | 24/24 |  |  
 
| Britain Public Library Contributor | Title | 100,000 |  
| No Properties |  |  |  
 
| FotL Reading Lantern | 5 Hues | 200,000 |  
| No Properties |  |  |  
 
| FotL Reading Chair | 5 Hues | 200,000 |  
| No Properties |  |  |  
 
| Distinguished Library Contributor | Title | 200,000 |  
| No Properties |  |  |  
 
| Book – Quotes From the Pen of | 5 Hues | 350,000 |  
| Sherry The Mouse | Blessed |  |  
| Wyrd Beastmaster | Blessed |  |  
| Mercenary Justin | Blessed |  |  
| Heigel of Moonglow | Blessed |  |  
| “Horace, Trader” | Blessed |  |  
 
| Honored Library Contributor | Title | 350,000 |  
| No Properties |  |  |  
 
| Library Talismans |  
| Treatise On Alchemy |  | 550,000 |  
| No double click effect |  |  |  
| Weight | 1 Stone |  |  
| Alchemy Bonus | Random |  |  
| Magery | +5 |  |  
| Enhance Potions | 15% |  |  
 
| A Primer On Arms Damage Removal |  | 550,000 |  
| Removes Lasting Damage Effects |  |  |  
| Weight | 1 Stone |  |  
| Strength Bonus | 1 |  |  
| Hit Point Regeneration | 2 |  |  
| Damage Increase | 20% |  |  
 
| My Book |  | 550,000 |  
| No double click effect |  |  |  
| Weight | 1 Stone |  |  
| Inscription Exceptional Bonus | Random |  |  
| Inscription Bonus | Random |  |  
| Intelligence Bonus | 5 |  |  
| Mana Increase | 2 |  |  
 
| Talking To Wisps Ward Removal |  | 550,000 |  
| Ward Removal on target |  |  |  
| Weight | 1 Stone |  |  
| Spirit Speak | +3 |  |  
| Evaluate Intelligence | +5 |  |  
 
| A Grammar Of Orchish (Summoner) |  | 550,000 |  
| Summons an Orc Brute |  |  |  
| Weight | 1 Stone |  |  
| Random Animal Protection | +10% |  |  
| Resisting Spells | +5 |  |  
| Anatomy | +7 |  |  
|  |  |  |  
| Birds Of Britannia Random Summoner |  | 550,000 |  
| Summons Random Creatures |  |  |  
| Weight | 1 Stone |  |  
| The Animal Taming | +5 |  |  
| Animal Lore | +5 |  |  
| Bird Slayer |  |  |  
|  |  |  |  
| The Life of A Traveling Minstrel Curse Remover |  | 550,000 |  
| Lifts Curses on target |  |  |  
| Weight | 1 Stone |  |  
| Random Monster Protection | Random |  |  
| Provocation | +5 |  |  
| Musicianship | +5 |  |  
 
| Prominent Library Contributor | Title | 550,000 |  
| No Properties |  |  |  
 
| Eminent Library Contributor | Title | 800,000 |  
| No Properties |  |  |  
 
| The Master of Trades |  
| Item Name / Property | Value | Points |  
 
| Reading Glasses Of The Trades | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Strength Bonus | 10 |  |  
| Intelligence Bonus | 10 |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Animal Trainer |  
| Item Name / Property | Value | Points |  
 
| Anthropomorphist Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Hit Point Increase | 5 |  |  
| Mana Regeneration | 3 |  |  
| Physical Resist | 5% |  |  
| Fire Resist | 5% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 20% |  |  
| Energy Resist | 20% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Artist |  
| Item Name / Property | Value | Points |  
 
| Reading Glasses Of The Arts | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Strength Bonus | 5 |  |  
| Intelligence Bonus | 3 |  |  
| Hit Point Increase | 15 |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 8% |  |  
| Cold Resist | 8% |  |  
| Poison Resist | 4% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Fisher |  
| Item Name / Property | Value | Points |  
 
| Maritime Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Night Sight |  |  |  
| Luck | 150 |  |  
| Reflect Physical Damage | 20% |  |  
| Physical Resist | 3% |  |  
| Fire Resist | 4% |  |  
| Cold Resist | 30% |  |  
| Poison Resist | 5% |  |  
| Energy Resist | 3% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| Britannian Ship | 10,000,000 |  
| Requirement: High Seas Booster | Non-Transferable Account Bound item |  
| The Mage |  
| Item Name / Property | Value | Points |  
 
| Wizard’s Crystal Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Mana Increase | 10 |  |  
| Mana Regeneration | 3 |  |  
| Spell Damage Increase | 15% |  |  
| Physical Resist | 5% |  |  
| Fire Resist | 5% |  |  
| Cold Resist | 5% |  |  
| Poison Resist | 5% |  |  
| Energy Resist | 5% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Musician |  
| Item Name / Property | Value | Points |  
 
| Lyrical Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Hit Lower Defense | 20% |  |  
| Frostwood |  |  |  
| Night Sight |  |  |  
| Reflect Physical Damage | 15% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Necromancer |  
| Item Name / Property | Value | Points |  
 
| Necromantic Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 1 Stone |  |  
| Lower Mana Cost | 15% |  |  
| Lower Reagent Cost | 30% |  |  
 
| The Paladin |  
| Item Name / Property | Value | Points |  
 
| Light Of Way Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Strength Bonus | 7 |  |  
| Intelligence Bonus | 5 |  |  
| Damage Increase | 30% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Samurai |  
| Item Name / Property | Value | Points |  
 
| Folded Steel Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Strength Bonus | 8 |  |  
| Night Sight |  |  |  
| Defense Chance Increase | 15% |  |  
| Physical Resist | 20% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
| The Thief |  
| Item Name / Property | Value | Points |  
 
| Poisoned Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Stamina Increase | 3 |  |  
| Stamina Regeneration | 4 |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 30% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Treasure Hunter |  
| Item Name / Property | Value | Points |  
 
| Treasures And Trinkets Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Intelligence Bonus | 10 |  |  
| Hit Point Increase | 5 |  |  
| Spell Damage Increase | 10% |  |  
| Physical Resist | 10% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 
| The Warrior |  
| Item Name / Property | Value | Points |  
 
| Mace and Shield Reading Glasses | 800,000 |  
| Requirement: Mondain’s Legacy |  
| Weight | 2 Stones |  |  
| Hit lower defense | 30 % |  |  
| Strength Bonus | 10 |  |  
| Dexterity Bonus | 5 |  |  
| Physical Resist | 25% |  |  
| Fire Resist | 10% |  |  
| Cold Resist | 10% |  |  
| Poison Resist | 10% |  |  
| Energy Resist | 10% |  |  
| Strength Requirement | 45 |  |  
| Durability | 255/255 |  |  
 |