Basic Properties of Shields by Type |
|||
| Human and Elf | |||
|---|---|---|---|
Shield Type |
Resistance |
Min. Str |
Durability |
| Bronze | Cold +1% | 35 | 25-30 |
| Buckler | Poison +1% | 20 | 40-50 |
| Chaos | Physical +1% | 95 | 100-125 |
| Heater | Fire +1% | 90 | 50-65 |
| Metal | Fire +1% | 45 | 50-65 |
| Metal Kite | Energy +1% | 45 | 45-60 |
| Order | Physical +1% | 95 | 100-125 |
| Tear Kite | Energy +1% | 20 | 50-65 |
| Wooden | Energy +1% | 20 | 20-25 |
| Gargoyle | |||
| Small Plate | Cold +1% | 20 | 30-31 |
| Gargish Kite | Energy +1% | 45 | 58 – 70 |
| Large Plate | Fire +1% | 90 | 60 – 78 |
| Medium Plate | Fire +1% | 45 | 60 – 75 |
| Gargish Chaos | Physical +1% | 95 | 112 – 128 |
| Gargish Order | Physical +1% | 95 | 112 – 148 |
| Large Stone | Poison +1% | 20 | 57 – 66 |
