Tameable Creatures

Wiki > Ultima Online Wiki > Skills > Animal Taming > Tameable Creatures

 

Tameable Animals

Tameable Monsters

Creatures are listed by skill level, the minimum level needed, where there is only a 0.2% chance of successfully taming the creature. Each time an animal is retamed by an additional person, the minimum taming requirement is increased. While a creature can only be tamed 5 times (provided the taming difficulty does not exceed 120.0), there is no limit to the number of owners a pet can have if it is transferred from one person to another instead of retamed.
Animal Name
Hit Points
Damage
Skill 1st
Skill 2nd
Skill 3rd
Skill 4th
Tame @ skill
Dog 17-22 4-7 -21.3 -15.3 -9.3 -3.3 0-10
Gorilla 38-51 4-10 -18.9 -12.9 -6.9 -0.9
Jack Rabbit 9-9 1-2 -18.9 -12.9 -6.9 -0.9
Rabbit 4-6 1-1 -18.9 -12.9 -6.9 -0.9
Skittering Hopper 31-45 3-5 -12.9 -6.9 -0.9 5.1
Bird 1-3 1-1 -6.9 -0.9 5.1 11.1 10-20
Cat 6-6 1-1 -0.9 5.1 11.1 17.1
Chicken 3-3 1-1 -0.9 5.1 11.1 17.1
Mountain Goat 20-33 3-7 -0.9 5.1 11.1 17.1
Rat 6-6 1-2 -0.9 5.1 11.1 17.1
Sewer Rat 6-6 1-2 -0.9 5.1 11.1 17.1
Cow 18-18 1-4 11.1 17.1 23.1 29.1 20-30
Goat 12-12 3-4 11.1 17.1 23.1 29.1
Pig 12-12 2-4 11.1 17.1 23.1 29.1
Sheep 12-12 1-2 11.1 17.1 23.1 29.1
Eagle 20-27 5-10 17.1 23.1 29.1 35.1 30-40
Ruddy Boura 435-530 16-20 17.1 23.1 29.1 35.1
Bullfrog 28-42 1-2 23.1 29.1 35.1 41.1 40-50
Hind 15-29 4-4 23.1 29.1 35.1 41.1
Timber Wolf 34-48 5-9 23.1 29.1 35.1 41.1
Boar 15-15 3-6 29.1 35.1 41.1 47.1
Desert Ostard 71-88 5-11 29.1 35.1 41.1 47.1
Ferret 42-50 7-9 29.1 35.1 41.1 47.1
Forest Ostard 71-88 8-14 29.1 35.1 41.1 47.1
Giant Rat 26-39 4-8 29.1 35.1 41.1 47.1
Horse 28-45 3-4 29.1 35.1 41.1 47.1
Lowland Boura 438-593 18-23 29.1 35.1 41.1 47.1
Pack Horse 61-80 5-11 29.1 35.1 41.1 47.1
Pack Llama 50-50 2-6 29.1 35.1 41.1 47.1
Palomino Horse 50-50 2-6 29.1 35.1 41.1 47.1
Rideable Llama 15-27 3-5 29.1 35.1 41.1 47.1
War Horse 240-240 5-8 29.1 35.1 41.1 47.1
Black Bear 46-60 4-10 35.1 41.1 47.1 53.1 50-60
Llama 15-27 3-5 35.1 41.1 47.1 53.1
Polar Bear 70-84 7-12 35.1 41.1 47.1 53.1
Walrus 14-17 5-12 35.1 41.1 47.1 53.1
Brown Bear 46-60 6-12 41.1 47.1 53.1 59.1 60-70
Cougar 34-48 4-10 41.1 47.1 53.1 59.1
Alligator 46-60 5-15 47.1 53.1 59.1 65.1
Grey Wolf 34-48 3-7 53.1 59.1 65.1 71.1 70-80
Panther 37-51 4-12 53.1 59.1 65.1 71.1
Snow Leopard 34-48 3-9 53.1 59.1 65.1 71.1
Great Hart 27-41 5-9 59.1 65.1 71.1 77.1
Grizzly Bear 76-93 8-13 59.1 65.1 71.1 77.1
Snake 15-19 1-4 59.1 65.1 71.1 77.1
White Wolf 34-48 3-7 65.1 71.1 77.1 83.1 80-90
Gaman 130-160 13-23 68.7 74.7 80.7 86.7
Bull 50-64 4-9 71.1 77.1 83.1 89.1 90-100
Giant Ice Worm 130-147 7-17 71.1 77.1 83.1 89.1
Frenzied Ostard 71-110 11-17 77.1 83.1 89.1 95.1
Giant Toad 46-60 5-17 77.1 83.1 89.1 95.1
Dire Wolf 58-72 11-17 83.1 89.1 95.1 101.1 100-110
Ridgeback 41-54 3-5 83.1 89.1 95.1 101.1
Savage Ridgeback 41-54 3-5 83.1 89.1 95.1 101.1

Tameable Monsters

Monster Name
Hit Points
Damage
Skill 1st
Skill 2nd
Skill 3rd
Skill 4th
Tame @ skill
Mongbat 4-6 1-2 -18.9 -12.9 -6.9 -0.9 0-20
Slime 15-19 1-5 23.1 29.1 35.1 41.1 20-50
Giant Beetle 200-200 7-20 29.1 35.1 41.1 47.1
Deathwatch Beetle 120-130 10-21 41.1 47.1 53.1 59.1 50-60
High Plains Boura 0-0 20-25 47.1 53.1 59.1 65.1 60-70
Paralithode 1849-1849 20-24 47.1 53.1 59.1 65.1
Scorpion 50-63 5-10 47.1 53.1 59.1 65.1
Giant Spider 46-60 5-13 59.1 65.1 71.1 77.1 70-80
Stone Slith 154-166 6-24 65.1 71.1 77.1 83.1 80-90
Blood Fox 194-210 16-22 71.1 77.1 83.1 89.1 90-100
Greater Mongbat 34-48 5-7 71.1 77.1 83.1 89.1
Hellcat (Small) 48-67 9-18 71.1 77.1 83.1 89.1
Ossein Ram 488-585 18-23 71.1 77.1 83.1 89.1
Frost Spider 46-60 6-16 74.7 80.7 86.7 92.7
Bake Kitsune 310-350 15-22 80.7 86.7 92.7 98.7 100-110
Lava Lizard 76-90 6-24 80.7 86.7 92.7 98.7
Slith 84-85 6-24 80.7 86.7 92.7 98.7
Imp 55-69 10-14 83.1 89.1 95.1 101.1
Crimson Drake 241-258 11-17 84.3 90.3 96.3 102.3
Drake 241-258 11-17 84.3 90.3 96.3 102.3
Plaltinum Drake 241-258 11-17 84.3 90.3 96.3 102.3
Stygian Drake 241-258 11-17 84.3 90.3 96.3 102.3
Hell Hound 103-220 11-17 85.5 91.5 97.5 103.5
Hellcat (Large) 97-131 6-12 89.1 95.1 101.1 107.1
Dragon 478-495 16-22 93.9 99.9 105.9 111.9 110-120
Fire Beetle 200-200 19-52 93.9 99.9 105.9 111.9
Rune Beetle 310-360 15-22 93.9 99.9 105.9 111.9
Swamp Dragon 121-180 3-4 93.9 99.9 105.9 111.9
Dread Spider 118 – 132 15-18 95.1 101.1 107.1 113.1
Cold Drake 461-500 17-20 95.1 101.1 107.1 113.1
Ki-Rin 191-210 16-22 95.1 101.1 107.1 113.1
Lion 351-367 16-22 95.1 101.1 107.1 113.1
Nightmare 298-315 16-22 95.1 101.1 107.1 113.1
Skree 205-315 5-7 95.1 101.1 107.1 113.1
Tsuki Wolf 380 – 441 14-18 95.1 101.1 107.1 113.1
Unicorn 191-210 16-22 95.1 101.1 107.1 113.1
White Wyrm 433-456 17-25 96.3 102.3 108.3 114.3
Hiryu 900-1100 125-181 98.7 104.7 110.7 116.7
Lesser Hiryu 400-600 45-96 98.7 104.7 110.7 116.7
Cu Sidhe 1000-1200 21-28 101.1 107.1 113.1 119.1 Challenging
Dimetrosaur 3601 – 11220 18-21 101.1 107.1 113.1 119.1
Dragon Wolf 776-852 20-25 101.1 107.1 113.1 119.1
Frost Mite 819-984 21-28 101.1 107.1 113.1 119.1
Gallusaurus 751-790 11-17 101.1 107.1 113.1 119.1
Najasaurus 655-925 13-24 101.1 107.1 113.1 119.1
Phoenix 340-383 25-25 101.1 107.1 113.1 119.1
Reptalon 800-1000 21-28 101.1 107.1 113.1 119.1
Sabre Toothed Tiger 371-425 21-28 101.1 107.1 113.1 119.1
Saurosurus 1221-1539 21-28 101.1 107.1 113.1 119.1
Triceratops 1008-1185 21-28 101.1 107.1 113.1 119.1
Wild Tiger 800-1000 21-28 101.1 107.1 113.1 119.1
Dragon Turtle Hatchling 1002-1998 24-33 104.7 110.7 116.7 122.7
Frost Dragon 1402-3000 26-35 104.7 110.7 116.7 122.7
Greater Dragon 1002-1998 24-33 104.7 110.7 116.7 122.7
Shadow Wyrm 558-599 29-35 104.7 110.7 116.7 122.7
Fire Steed 226-240 11-30 106 112 118 124
Bane Dragon 550-650 20-26 107.1 113.1 119.1 125.1
Dread Warhorse 555-650 20-26 107.1 113.1 119.1 125.1
Raptor 347-392 11-17 107.1 113.1 119.1 125.1
Serpentine Dragon 480-480 5-12 107.1 113.1 119.1 125.1
Even with 120% Ability, there is only a 1 in 20 chance of successfully beginning a taming attempt on a high difficulty pet. (“You seem to anger the Beast”)
Damage listed indicates melee combat damage (claws). Dragons, Drakes and Nightmares (among others) also have the innate ability to breathe fire, which
deals damage proportionate to their remaining HP total.