Turn in Values and Rewards for Tinker Bulk Orders
Large Bulk Order Details
- Jewelry: Ring, Bracelet, Earrings (gemmed )
- Keyring, Globe: Key Ring, Iron Key, Globe, Spyglass
- Tools: Mortar and Pestle, Smith’s Hammer, Skillet, Sewing Kit, Fletcher’s Tools
- Dining Set: Butcher Knife, Spoon, Fork, Plate, Knife, Goblet
Value |
Small Order |
Large Bulk Order Deed |
|||||||||||
Jewelry (3 parts) |
Keyring, Globe (4 parts) |
Tools (5 parts) |
Dining Set (6 parts) |
||||||||||
Material | Quantity | Norm | Exept | Norm | Except | Norm | Exept | Norm | Except | Norm | Exept | ||
|
(10) | 10 | 210 | 210 | N/A | 310 | 510 | 360 | 560 | 410 | 610 | ||
(15) | 25 | 225 | 225 | N/A | 325 | 525 | 375 | 575 | 425 | 625 | |||
(20) | 50 | 250 | 250 | N/A | 350 | 550 | 400 | 600 | 450 | 650 | |||
|
(10) | 210 | 410 | N/A | 510 | 710 | N/A | 610 | 810 | ||||
(15) | 225 | 425 | N/A | 525 | 725 | N/A | 625 | 825 | |||||
(20) | 250 | 450 | N/A | 550 | 750 | N/A | 650 | 850 | |||||
|
(10) | 260 | 460 | N/A | 560 | 760 | N/A | 660 | 860 | ||||
(15) | 275 | 475 | N/A | 575 | 775 | N/A | 675 | 875 | |||||
(20) | 300 | 500 | N/A | 600 | 800 | N/A | 700 | 900 | |||||
|
(10) | 310 | 510 | N/A | 610 | 810 | N/A | 710 | 910 | ||||
(15) | 325 | 525 | N/A | 625 | 825 | N/A | 725 | 925 | |||||
(20) | 350 | 550 | N/A | 650 | 850 | N/A | 750 | 950 | |||||
|
(10) | 360 | 560 | N/A | 660 | 860 | N/A | 760 | 960 | ||||
(15) | 375 | 575 | N/A | 675 | 875 | N/A | 775 | 975 | |||||
(20) | 400 | 600 | N/A | 700 | 900 | N/A | 800 | 1000 | |||||
|
(10) | 410 | 610 | N/A | 710 | 910 | N/A | 810 | 1010 | ||||
(15) | 425 | 625 | N/A | 725 | 925 | N/A | 825 | 1025 | |||||
(20) | 450 | 650 | N/A | 750 | 950 | N/A | 850 | 1050 | |||||
|
(10) | 460 | 660 | N/A | 760 | 960 | N/A | 860 | 1060 | ||||
(15) | 475 | 675 | N/A | 775 | 975 | N/A | 875 | 1075 | |||||
(20) | 500 | 700 | N/A | 800 | 1000 | N/A | 900 | 1100 | |||||
|
(10) | 510 | 710 | N/A | 810 | 1010 | N/A | 910 | 1110 | ||||
(15) | 525 | 725 | N/A | 825 | 1025 | N/A | 925 | 1125 | |||||
(20) | 550 | 750 | N/A | 850 | 1050 | N/A | 950 | 1150 | |||||
|
(10) | 560 | 760 | N/A | 860 | 1060 | N/A | 960 | 1160 | ||||
(15) | 575 | 775 | N/A | 875 | 1075 | N/A | 975 | 1175 | |||||
(20) | 600 | 800 | N/A | 900 | 1100 | N/A | 1000 | 1200 |
Tinkering Rewards |
||
Item | Description | Cost |
Tinker Tool Kit | •250 charge crafting tool | 10 |
Reward Title | •Metallurgist | 25 |
Reward Title | •Dabbler | 50 |
Reward Title | •Fixer | 210 |
Recipe | •Kotl Black Rod | 225 |
Reward Title | • Clockmaker | 250 |
Recipe | • Dr Spector’s Lenses | 310 |
Reward Title | •Mechanic | 325 |
Recipe | •Kotl Automaton | 350 |
Master Craftsman Talisman (10 charges) |
• Crafting Failure Protection Talisman •Prevents loss of materials on failure•Available with additional crafting related properties•Consumes charges when successfully prevents material loss | 400 |
Smelter’s golden talisman (Use within 24 hours) |
•Talisman giving 100% chance to smelt the named ore | 450 |
Miner’s Golden Map (Use within 24 hours) |
•Mine near the target coordinates while holding the map to discover a large deposit of Golden Ore | 500 |
Master Craftsman Talisman (25 charges) |
• Crafting Failure Protection Talisman •Prevents loss of materials on failure•Available with additional crafting related properties•Consumes charges when successfully prevents material loss | 550 |
Smelter’s Agapite Talisman (Use within 24 hours) |
•Talisman giving 100% chance to smelt the named ore | 600 |
Miner’s Agapite Map (Use within 24 hours) |
•Mine near the target coordinates while holding the map to discover a large deposit of Agapite Ore | 650 |
A Specially Lined Keg for Powder of Fortification | •Holds 250 charges of Powder of Fortification | 700 |
Automaton Activator | Ingredient required for the crafting of a Kotl Automaton | 750 |
Smelter’s Verite Talisman (Use within 24 hours) |
•Talisman giving 100% chance to smelt the named ore | 800 |
Miner’s Verite Map (Use within 24 hours) |
•Mine near the target coordinates while holding the map to discover a large deposit of Verite Ore | 850 |
Master Craftsman Talisman (50 charges) |
• Crafting Failure Protection Talisman •Prevents loss of materials on failure•Available with additional crafting related properties•Consumes charges when successfully prevents material loss | 900 |
Rock Hammer | •Increased chance to dig up high quality granite while mining | 950 |
Blackrock Moonstone | •Ingredient required for the crafting of Dr. Spector’s Lenses & the Kotl Black Rod | 1000 |
Smelter’s Valorite Talisman (Use within 24 hours) |
•Talisman giving 100% chance to smelt the named ore | 1050 |
Miner’s Valorite Map (Use within 24 hours) |
•Mine near the target coordinates while holding the map to discover a large deposit of Valorite Ore | 1100 |
Blackrock Automaton Head | •Rebuilt Automaton Head | 1200 |