Large Bulk Orders
Weapons:
- Polearms: Bardiche/Halberd (2 parts)
- Fencing: Dagger/Kryss/War Fork/Short Spear/Spear (5 parts)
- Axes: Large Battle Axe/Double Axe/Battle Axe/Two-Handed Axe/Axe/ Executioner’s Axe
- Swords: Cutlass/Viking Sword/Longsword/Scimitar/Broadsword/Katana
- Maces: Mace/Maul/War Mace/War Hammer/Hammer Pick/War Axe
Armor:
- Ringmail: gloves/helm/leggings/sleeves/ tunic
- Chainmail: arms/coif/gloves/leggings/tunic
- Platemail: helm/arms/female plate/gloves/legs/tunic
Values
Material type | Quantity | Small | Weapon - 2 part | weapon 5 part | Weapon 6 part | Ringmail | Chainmail | Platemail |
---|---|---|---|---|---|---|---|---|
Iron | 10 | 10 | 210 | 360 | 310 | 210 | 310 | 410 |
15 | 25 | 225 | 375 | 325 | 225 | 325 | 425 | |
20 | 50 | 250 | 400 | 350 | 250 | 350 | 450 | |
Dull Copper | 10 | 210 | 410 | 560 | 510 | 410 | 510 | 610 |
15 | 225 | 425 | 575 | 525 | 425 | 525 | 625 | |
20 | 250 | 450 | 600 | 550 | 450 | 550 | 650 | |
Shadow Iron | 10 | 260 | 460 | 610 | 560 | 460 | 560 | 660 |
15 | 275 | 475 | 625 | 575 | 475 | 575 | 675 | |
20 | 300 | 500 | 650 | 600 | 500 | 600 | 700 | |
Copper | 10 | 310 | 510 | 660 | 610 | 510 | 610 | 710 |
15 | 325 | 525 | 675 | 625 | 525 | 625 | 725 | |
20 | 350 | 550 | 700 | 650 | 550 | 650 | 750 | |
Bronze | 10 | 360 | 560 | 710 | 660 | 560 | 660 | 760 |
15 | 375 | 575 | 725 | 675 | 575 | 675 | 775 | |
20 | 400 | 600 | 750 | 700 | 600 | 700 | 800 | |
Gold | 10 | 410 | 610 | 760 | 710 | 610 | 710 | 810 |
15 | 425 | 625 | 775 | 725 | 625 | 725 | 825 | |
20 | 450 | 650 | 800 | 750 | 650 | 750 | 850 | |
Agapite | 10 | 460 | 660 | 810 | 760 | 660 | 760 | 860 |
15 | 475 | 675 | 825 | 775 | 675 | 775 | 875 | |
20 | 500 | 700 | 850 | 800 | 700 | 800 | 900 | |
Verite | 10 | 510 | 710 | 860 | 810 | 710 | 810 | 910 |
15 | 525 | 725 | 875 | 825 | 725 | 825 | 925 | |
20 | 550 | 750 | 900 | 850 | 750 | 850 | 950 | |
Valorite | 10 | 560 | 760 | 910 | 860 | 760 | 860 | 960 |
15 | 575 | 775 | 925 | 875 | 775 | 875 | 975 | |
20 | 600 | 800 | 950 | 900 | 800 | 900 | 1000 |
Rewards
10 points: smith hammer
25 points: congius x 5, Reward Title; The Weaponsmith
50 points: Bleach,
75 points: Presentation Stone
100 points: The armorer, leather Mining gloves
200 points: Horse Barding (house deco), Studded Mining Gloves, Prospectors Tool, Gargoyle Pickaxe
210 points: Metallic Dye Tub (10 charges)
450 points: Ringmail Mining Gloves
600 points: Miner’s Golden Map (Use within 24 hours)
625 points: Hued Anvil
850 points: Miner’s Agapite Map (Use within 24 hours)
950 points: Miner’s Verite Map (Use within 24 hours)
1050 points: Miner’s Valorite Map (Use within 24 hours)