Large Bulk Orders
Weapons:
- Gnarled Staff/Quarterstaff/Shepherd’s Crook
- Short bows: Bow/Crossbow/Short Bow
- Longbows: Repeating Crossbow/Composite Bow/Heavy Crossbow
Furniture:
- Wooden Box/Wooden Shelf/Wooden Bench/Wooden Throne
- Wooden Chest/Armoire/Armoire (red)
Values
Material | Quantity | Small | Staves | Shortbows | Longbows | Furniture 1 | Furniture 2 |
---|---|---|---|---|---|---|---|
Wood | 10 | 10 | 210 | 210 | 310 | 210 | 310 |
15 | 25 | 225 | 225 | 325 | 225 | 325 | |
20 | 50 | 250 | 250 | 350 | 250 | 350 | |
Oak | 10 | 310 | 510 | 510 | 610 | 510 | 610 |
15 | 325 | 525 | 525 | 625 | 525 | 625 | |
20 | 350 | 550 | 550 | 650 | 550 | 650 | |
Ash | 10 | 360 | 560 | 560 | 660 | 560 | 660 |
15 | 375 | 575 | 575 | 675 | 575 | 675 | |
20 | 400 | 600 | 600 | 700 | 600 | 700 | |
Yew | 10 | 410 | 610 | 610 | 710 | 610 | 710 |
15 | 425 | 625 | 625 | 725 | 625 | 725 | |
20 | 450 | 650 | 650 | 750 | 650 | 750 | |
Heartwood | 10 | 460 | 660 | 660 | 760 | 660 | 760 |
15 | 475 | 675 | 675 | 775 | 675 | 775 | |
20 | 500 | 700 | 700 | 800 | 700 | 800 | |
Bloodwood | 10 | 510 | 710 | 710 | 810 | 710 | 810 |
15 | 525 | 725 | 725 | 825 | 725 | 825 | |
20 | 550 | 750 | 750 | 850 | 750 | 850 | |
Frostwood | 10 | 560 | 760 | 760 | 860 | 760 | 860 |
15 | 575 | 775 | 775 | 875 | 775 | 875 | |
20 | 600 | 800 | 800 | 900 | 800 | 900 |
Rewards
10 points: Dovetail saw ,
25 points: Congius x 5 , Reward Title; The Carpenter, The Fletcher,
50 points: Bleach, Furniture dye tub, Reward Title; The Builder
100 points: Mailbox
150 points: Table Lamp
250 points: Reward Title; The Craftsman
500 points: Chest of Drawers (2 styles), Lumberjack’s Yew Map (Use within 24 hours)
700 points: Lumberjack’s Heartwood Map (Use within 24 hours)
800 points: Archery Butte
900 points: Lumberjack’s Bloodwood Map (Use within 24 hours)
1050 points: Lumberjack’s Frostwood Map (Use within 24 hours)