Wiki > Ultima Online Wiki > New Legacy, An Overview > New Legacy - Crafting > New Legacy Skills - Tailoring
The Tailoring skill allows a character to craft the items listed on this page. To craft an item you will need to use a Sewing Kit. The ‘Retains Color’ column indicates whether the item will retain the color of the material used to craft the item. Required Skill listed is the minimum skill needed and at this level items will take the maximum time and maximum resources to craft, both will reduce as your skill increases. You will not fail to craft. |
||||
Hats |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Skullcap | 4 Cloth | Yes | 30.0 | |
Bandana | 4 Cloth | Yes | 30.0 | |
Floppy Hat | 22 Cloth | Yes | 40.0 | |
Cap | 22 Cloth | Yes | 40.0 | |
Wide-Brim Hat | 24 Cloth | Yes | 40.0 | |
Straw Hat | 20 Cloth | Yes | 40.0 | |
Tall Straw Hat | 26 Cloth | Yes | 40.0 | |
Wizard’s Hat | 30 Cloth | Yes | 50.0 | |
Bonnet | 22 Cloth | Yes | 40.0 | |
Feathered Hat | 24 Cloth | Yes | 50.0 | |
Tricorne Hat | 24 Cloth | Yes | 50.0 | |
Jester Hat | 30 Cloth | Yes | 50.0 | |
Flower Garland | 10 Cloth | Yes | 60.0 | |
Bear Mask | 30 Cloth | Yes | 70.0 | |
Deer Mask | 30 Cloth | No | 70.0 | |
Tribal Mask (horned) | 24 Cloth | No | 80.0 | |
Tribal Mask (small) | 24 Cloth | Yes | 80.0 | |
Shirts and Pants |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Doublet | 16 Cloth | Yes | 40.0 | |
Shirt | 16 Cloth | Yes | 30.0 | |
Fancy Shirt | 16 Cloth | Yes | 60.0 | |
Tunic | 24 Cloth | Yes | 50.0 | |
Surcoat | 28 Cloth | Yes | 50.0 | |
Plain Dress | 20 Cloth | Yes | 40.0 | |
Fancy Dress | 24 Cloth | Yes | 60.0 | |
Cloak | 28 Cloth | Yes | 40.0 | |
Robe | 32 Cloth | Yes | 40.0 | |
Jester Suit | 47 Cloth | Yes | 50.0 | |
Fur Cape | 26 Cloth | Yes | 60.0 | |
Gilded Dress | 32 Cloth | Yes | 80.0 | |
Formal Shirt | 32 Cloth | Yes | 80.0 | |
Short Pants | 12 Cloth | Yes | 30.0 | |
Long Pants | 16 Cloth | Yes | 30.0 | |
Kilt | 16 Cloth | Yes | 40.0 | |
Skirt | 20 Cloth | Yes | 30.0 | |
Fur Sarong | 24 Cloth | Yes | 60.0 | |
Miscellaneous |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Body Sash | 8 Cloth | Yes | 30.0 | |
Half Apron | 12 Cloth | Yes | 30.0 | |
Full Apron | 20 Cloth | Yes | 30.0 | |
Oil Cloth | 2 Cloth | No | 30.0 | |
Clean Bandage | 2 cloth | No | 0.0 | |
Leather Shim | 26 Leather or Hides, 6 Cloth, 2 Bones | No | 0.0 | |
Footwear |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Fur Boots | 24 Cloth | Yes | 60.0 | |
Sandals | 8 Leather or Hides | Yes | 30.0 | |
Shoes | 12 Leather or Hides | Yes | 30.0 | |
Boots | 16 Leather or Hides | Yes | 30.0 | |
Thigh Boots | 20 Leather or Hides | Yes | 30.0 | |
Leather Armor |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Leather Cap | 4 Leather or Hides | Yes | 50.0 | |
Leather Gloves | 6 Leather or Hides | Yes | 50.0 | |
Leather Sleeves | 8 Leather or Hides | Yes | 50.0 | |
Leather Leggings | 20 Leather or Hides | Yes | 50.0 | |
Leather Tunic | 24 Leather or Hides | Yes | 50.0 | |
Arcane Leather Sleeves | 8 Leather or Hides | Yes | 70.0 | |
Arcane Leather Gloves | 6 Leather or Hides | Yes | 70.0 | |
Arcane Leather Leggings | 8 Leather or Hides | Yes | 70.0 | |
Arcane Leather Tunic | 20 Leather or Hides | Yes | 70.0 | |
Studded Armor |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Studded Gloves | 16 Leather or Hides | Yes | 60.0 | |
Studded Sleeves | 20 Leather or Hides | Yes | 60.0 | |
Studded Leggings | 24 Leather or Hides | Yes | 60.0 | |
Studded Tunic | 28Leather or Hides | Yes | 60.0 | |
Studded Leather Helm | 20 Leather or Hides | Yes | 60.0 | |
Female Armor |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Leather Shorts | 16 Leather or Hides | Yes | 50.0 | |
Leather Skirt | 12 Leather or Hides | Yes | 50.0 | |
Leather Bustier | 12 Leather or Hides | Yes | 50.0 | |
Studded Bustier | 16 Leather or Hides | Yes | 60.0 | |
Female Leather Armor | 16 Leather or Hides | Yes | 50.0 | |
Studded Armor | 20 Leather or Hides | Yes | 60.0 | |
Female Arcane Leather Tunic | 24 Leather or Hides | Yes | 70.0 | |
Bone Armor |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Bone Helmet | 8 Leather or Hides 4 Bones | Yes | 80.0 | |
Bone Gloves | 12 Leather or Hides 4 Bones | Yes | 80.0 | |
Bone Arms | 16 Leather or Hides 8 Bones | Yes | 80.0 | |
Bone Leggings | 20 Leather or Hides 12 Bones | Yes | 80.0 | |
Bone Armor | 24 Leather or Hides 20 Bones | Yes | 80.0 | |
Weapons |
||||
Item Name |
Resources Needed |
Retains Color |
Skill Required |
|
Barbed Whip | 16 Leather or Hides 8 Bones |
No | 70.0 | |
Spiked Whip | 16 Leather or Hides 8 Bones |
No | 70.0 | |
Bladed Whip | 16 Leather or Hides 8 Bones |
No | 70.0 |