Skill titles consist of two parts, the first indicates the level of competence, the second is the professional title.
Skill Titles |
|
Skill Title |
Base Skill Needed |
Legendary | 120 |
Elder | 110 |
Grandmaster | 100 |
Master | 90 |
Adept | 80 |
Expert | 70 |
Journeyman | 60 |
Apprentice | 50 |
Novice | 40 |
Neophyte | 30 |
No Title | 29 or below |
Professional Titles, and Training By NPC
The initial 30 or so points in a skill can be gained by being trained by an NPC; in order to train a skill, single left click on the npc to see a context menu listing what skills he will train, click on the skill in the list. The number of skill points that you will receive from training a specific skill will vary from NPC to NPC. Generally a ‘guild master/mistress’ will teach to a higher level. Training a skill costs approximately 10 GP per skill point, the NPC will name his price, drag and drop the gold onto him.
The chart below outlines all of the professional titles associated with their skills and the NPC from whom initial training may be obtained. The skill that is displayed in your paperdoll is, by default, the highest skill that you have that is marked up (to raise the skill). You can choose which of your skills is shown by selecting ‘open titles menu’ from your character’s context menu.
Skills are grouped as they are displayed in the enhanced client skill list.
Skill list |
|||
Miscellaneous | |||
---|---|---|---|
Skill |
Professional Title |
Original Name |
Trainers |
Begging | Beggar | Begging | Beggar, Gypsy |
Forensic Evaluation | Detective | Forensic | Bloodletter, Healer(Shopkeeper), Healer(Wandering), Healer Guildmaster, Judge, Fortune Teller |
Item Identification | Merchant | Appraise | Gambler, Gypsy, Jeweler, Merchant guildmaster, Miner Guildmaster, Vagabond |
Taste Identification | Praegustator | Taste | Alchemist, Cook, Herbalist, Cashual |
Combat | |||
Skill |
Professional Title |
Original Name |
Trainers |
Anatomy | Biologist | Anatomy | Artist, Bloodletter, Healer (Shopkeeper), Healer (Wandering), Healer Guildmaster, Sculptor, Priest of Mondain, Fortune Teller |
Archery | Archer | Ranged Weapon | Bowyer, Ranger, Ranger Guildmaster |
Fencing | Fencer | Melee Fighting | All Grandmaster Fencer NPCs, Keepers of Chivalry, Iron Worker |
Focus | Stoic | – | Keepers of Chivalry, Gypsy Banker |
Healing | Healer | First Aid | Bloodletter, Healer(Shopkeeper), Healer(Wandering), Healer Guildmaster, Priest of Mondain, Fortune Teller |
Mace Fighting | Armsman | Melee Fighting | All Grandmaster Warrior NPCs, Keepers of Chivalry, Iron Worker |
Parry | Duelist | Battle Defense | All Grandmaster Warrior NPCs, Priest of Mondain, Iron Worker |
Swordsmanship | Swordsman | Melee Fighting | All Grandmaster Swordsman NPCs, Keepers of Chivalry, Iron Worker |
Tactics | Tactician | Melee Fighting | All Grandmaster Warrior NPCs, Priest of Mondain, Iron Worker, Gypsy Banker |
Throwing | Bladeweaver | – | Gargoyle Bladeweaver, Royal City, Ter Mur |
Wrestling | Wrestler | Melee Fighting | All Grandmaster Wrestler NPCs, Gypsy Banker |
Trade Skills | |||
Skill |
Professional Title |
Original Name |
Trainers |
Alchemy | Alchemist | Alchemy | Alchemist, Gypsy, Herbalist |
Arms Lore | Weapons Master | Armslore | Armourer, Blacksmith, Fighter, Warrior, Mercenary, Paladin, Weaponsmith, Weapons Trainer, Guildmaster |
Blacksmithy | Smith | Blacksmithing | Armourer, Blacksmith, Weaponsmith, Iron Worker |
Bowcraft & Fletching | Bowyer | Bowyer and Fletcher | Bowyer |
Carpentry | Carpenter | Carpentry | Carpenter, Stonecrafter |
Cartography | Cartographer | Cartography | Mapmaker |
Cooking | Chef | Cooking | Baker, Cook |
Inscription | Scribe | Inscribe | Holy Mage, Mage, Mage(Evil), Mage(Shopkeeper), Mage Guildmaster, Necromancer, Archmage |
Lumberjacking | Lumberjack | Bladed | Carpenter |
Mining | Miner | Bladed | Miner, Miner Guildmaster |
Tailoring | Tailor | Tailoring | Tailor, Weaver |
Tinkering | Tinker | Tinkering | Tinker, Tinker Guildmaster, Golem Crafter |
Magic | |||
Skill |
Professional Title |
Original Name |
Trainers |
Bushido | Samurai | – | Samurai |
Chivalry | Paladin | – | Keepers of Chivalry |
Evaluating Intelligence | Scholar | Evaluate | Gambler, Holy Mage, Judge, Mage(Evil), Mage Guildmaster, Monk, Necromancer, Scribe, Priest of Mondain, Archmage |
Imbuing | Artificer | – | Gargoyle Artificer, Royal City, Ter Mur |
Magery | Mage | Magic | Holy Mage, Mage, Mage(evil), Mage(shopkeeper), Mage Guildmaster, Priest of Mondain, Archmage |
Meditation | Stoic | – | Wandering Mage, Mage Guildmaster, Necromancer, Holy Mage, Archmage |
Mysticism | Mystic | – | Gargoyle Mystic, Royal City, Ter Mur |
Necromancy | Necromancer | – | Necromancer, |
Ninjitsu | Ninja | – | Ninja |
Resisting Spells | Mage | Magic Defense | All Grandmaster Mage NPCs, Necromancer, Holy Mage, Priest of Mondain, Gypsy Banker, Archmage |
Spellweaving | Arcanist | – | By Quest |
Spirit Speak | Medium | Seance | Bloodletter, Healer(Shopkeeper), Healer(Wandering), Healer Guildmaster, Priest, Priest of Mondain, Fortune Teller |
Wilderness | |||
Skill |
Professional Title |
Original Name |
Trainers |
Animal Lore | Naturalist | Animlore | Animal Trainer, Fur Trader, Rancher, Ranger, Ranger Guildmaster, Vegetable Seller, Veterinarian, Gypsy Animal Herder |
Animal Taming | Tamer | Tame | Animal Trainer, Fur Trader, Ranger, Gypsy Animal Herder |
Camping | Explorer | Camping | Brigand, Fur Trader, Gypsy, Healer(wandering), Ranger, Ranger Guildmaster, Shepherd |
Fishing | Fisherman | Fishing | Fisher, Fisher Guildmaster |
Herding | Shepherd | Herding | Rancher, Shepherd, Ranger, Ranger Guildmaster |
Tracking | Ranger | Tracking | Ranger, Ranger Guildmaster |
Veterinary | Veterinarian | Veterinarian | Animal Trainer, Rancher, Vegetable Seller, Veterinarian , Gypsy Animal Herder |
Thieving | |||
Skill |
Professional Title |
Original Name |
Trainers |
Detecting Hidden | Scout | Detcthid | Thief, Thief Guildmaster |
Hiding | Shade | Hides | Brigand, Gypsy, Ranger, Ranger Guildmaster, Thief, Thief Guildmaster |
Lockpicking | Infiltrator | Lockpicking | Golem Crafter, Thief, Thief Guildmaster |
Poisoning | Assassin | Poisons | Brigand, Thief, Thief Guildmaster |
Remove Trap | Trap Specialist | – | Thief, Thief Guildmaster, Golem Crafter a minimum skill of 50 in both lockpicking and detect hidden is required for learning this skill |
Snooping | Spy | Peek | Beggar, Brigand, Gambler, Gypsy, Thief, Thief Guildmaster |
Stealing | Pickpocket | Stealing | Beggar, Brigand, Gambler, Gypsy, Thief, Thief Guildmaster |
Stealth | Rogue | – | Thief, Thief Guildmaster a minimum hiding skill of 30 is required for learning this skill |
Bard | |||
Skill |
Professional Title |
Original Name |
Trainers |
Discordance | Demoralizer | Entice | Bard, Bard Guildmaster |
Musicianship | Bard | Play Instrument | Bard, Bard Guildmaster |
Peacemaking | Pacifier | Calm | Bard, Bard Guildmaster |
Provocation | Rouser | Incite | Bard, Bard Guildmaster |
Setting Shown Titles
The titles menu allows you to set both paperdoll and overhead displays.
Paperdoll Prefix |
Paperdoll Suffix |
Overhead Name – Skills |
Overhead Name – Guild |
Subtitle – Skills |
Subtitle – Guild |
Applying Paper Doll Suffix |
Applying Overhead Name – Skills |
The overhead title and suffix each allow you to choose from a selection of titles, as shown in the images above. The images used in the above table show the range of titles available to the characters used to demonstrate this function.
Lists of possible monster titles are obtained from completed Champion Spawns. Lists of possible reward titles are from a variety of sources including in game events. Veteran reward titles are listed on the Veteran Reward page.