The following statics were taken from a single example and should therefore be taken as a rough guide rather than a definitive figure.
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Grobu |
158 | 119 | 33 | 123 | 119 | 33 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
30/34/31/27/26 | 70.1 | 12 – 17 | Physical 100% | Melee | 1 | 72.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Thunderhoof |
320 | 150 | 125 | 500 | 180 | 125 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
70/50/50/30/75 | 94.0 | 12 – 19 | physical 50% energy 50% | Melee | 2 | 78.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Frostpaw |
325 | 180 | 100 | 350 | 180 | 100 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
60/30/80/50/55 | 83.2 | 12 19 | physical 40% cold 60% | Melee | 2 | 78.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Arctus |
525 | 180 | 300 | 400 | 180 | 300 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
60/40/80/60/60 | 99.1 | 16-22 | Physical 70% Cold 30% | Melee | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Arantress |
375 | 150 | 600 | 250 | 180 | 600 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
60/50/45/100/45 | 120.2 | 16 – 22 | Physical 20% Poison 80% | Mage + Poison | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Snarltooth |
475 | 180 | 300 | 455 | 180 | 300 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
70/60/55/55/60 | 94.8 | 16 – 22 | Physical 100% | Melee | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Cinderclaw |
450 | 180 | 300 | 500 | 180 | 300 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
65/75/50/60/50 | 94.3 | 16 – 22 | Physical 60% Fire 40% | Melee | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Pachuxo |
450 | 150 | 300 | 425 | 180 | 300 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
70/60/50/60/60 | 108.0 | 16 – 22 | Physical 100% | Melee | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Blazetail |
515 | 180 | 275 | 380 | 180 | 275 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
60/80/30/50/55 | 96.6 | 12 – 24 | Physical 20% Fire 80% | Melee | 2 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Juvenile Manticore |
518 | 150 | 304 | 570 | 166 | 304 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
74/65/63/63/69 | 94.4 | 14 – 26 | Physical 100% | Magery | 3 | 94.0 |
Pet Name | Hit Points | Stamina | Mana | Strength | Dexterity | Intelligence |
Emberwing |
400 | 180 | 500 | 825 | 180 | 500 |
Resists | Barding Difficulty | Base Damage | Damage Type | Skill Set | Follower Slots | Taming Skill |
75/80/55/70/70 | 107.5 | 22 – 30 | Fire 100% | Magery | 4 | 94.0 |