The following named items from Community Collections, Artifact Collections, Clean Up Britannia Rewards and other sources each have the property, Damage Increase. Can be worn by: indicated by (H) human, (E) elf, (G) gargoyle, (GV) drop included a gargoyle version, (GC)Gargoyle if converted. Talismans, rings & bracelets can be worn by all races.
Excluding Weapons
| Item | Damage Increase % | Item Type | Source |
|---|---|---|---|
| Animated Legs of the Insane Tinker (H)(E) | 10 | (legs) Plate Legs | Artifacts – Stygian Abyss |
| Anzarok's Legplates | 20 | Plate Legs Gargish Plate Legs Studded Leggings Gargish Stone Leggings | Treasures of the Shattered Sanctum |
| A Primer on Arms Damage Removal | 20 | Talisman | Britain Library / Vice Versus Virtue |
| Breastplate of the Berserker (G) | 15 | (body) Plate Tunic | Artifacts – Stygian Abyss |
| Conjurer's Trinket | 20 | Talisman | Artifacts – Events Treasures of the Feudal Lands |
| Corsair's Insignia | 20 | Talisman | Shrouded Sails |
| Divinum Luminous | 20 | Talisman | Artifacts – Events |
| Dupre's Sigil | 20 | Talisman | Draconic Awakening |
| Enchantress' Cameo | 20 | Talisman | Artifacts – Stygian Abyss |
| Essence of Battle | 30 | Ring | Artifacts – Craftable, Major |
| Gauntlets of Nobility (H)(E) | 20 | (hands) Leather Gloves | Artifacts – Doom Gauntlet |
| Giant Steps (G) | 10 | (legs) Stone Legs | Artifacts – Stygian Abyss |
| Gloves of Feudal Grip (H)(E)(GC) | 30 | (hands) Dragon Armor Gloves | Artifacts – Craftable, Major |
| Gloves of the Pugilist (H)(E) | 15 | (hands) Leather Gloves | Artifacts – Minor |
| Helm of Vengence (H)(E) | 10 | (head) Norse Helm | Artifacts – High Seas |
| Juma's Sacred Hide (H)(E)(GC) | 20 | (back) Cape | Artifacts – Eodon (Shadowguard) |
| Light of the Way Reading Glasses(H)(E)(GC) | 30 | (head) Glasses | Britain Library |
| Lune Rouge + Soleil Rouge | 20 | Bracelet & Ring | Clean Up Britannia |
| Mace and Shield Reading Glasses (H)(E)(GC) | 10 | (head) Glasses | Vice Versus Virtue |
| Mana Phasing Orb | 15 | Talisman | Artifacts – Buried |
| Ornate Crown of the Harrower (H)(E) | 25 | (head) Bone Helm | Artifacts – Doom Gauntlet |
| Pillar of Strength (G) | 20 | Shield | Artifacts – Stygian Abyss |
| Prismatic Lenses (H)(E)(GC) | 25 | (head) Glasses | Artifacts – Covetous |
| Quiver of Blight (H)(E)(GC-wing armor) | 10 | (back) Quiver/Wing Armor | Artifacts – Craftable, Major |
| Riftbreaker Quiver | 10 | Quiver | Rifted Crown |
| Riftbreaker Wing Armor | 10 | Wing Armor | Rifted Crown |
| Serpent's Skin Quiver (H)(E) Wing Armor (G) | 10 | (back) Quiver/Wing Armor | Artifacts – Events |
| Soldier's Medal | 20 | Talisman | Clean Up Britannia |
| Spined Bloodworm Bracers (G) | 10 | (arms) Plate Arms | Artifacts – Stygian Abyss |
| Sterling Silver Ring | 75 | Ring | Artifacts – Events |
| Stormgrip (H)(E) | 25 | (hands) Leather Gloves | Artifacts – Treasure of Tokuno / Vice Versus Virtue |
| Tabard of the False Prophet | 15 | Tabard | Rifted Crown |
| Umbrascale Fang | 20 | Talisman | Draconic Awakening |
| Void Woven Strand | 10 | Doublet/sash/gargoyle sash | Rifted Crown |
Weapons |
||
Item |
Damage
|
Source |
| Abhorrence (H)(E) | 50 | BMV Ararat |
| Abyssal Blade (G) | 60 | Stygian Abyss |
| Abyss Reaver (G) | 35 | Quest Rewards |
| Arctic Death Dealer (H)(E) | 40 | Minor Artifacts |
| Assassin Shortbow (H)(E) | 4 | Craftable, Minor |
| Axe of Abandon (H)(E) | 50 | Stygian Abyss |
| Axes of Fury (G) | 45 | Stygian Abyss |
| Axe of the Heavens (H)(E) | 50 | Doom Gauntlet |
| Banshee’s Call (G) | 50 | Stygian Abyss |
| Berserker’s Scythe (H)(E) | 50 | Events |
| Blackthorn’s Kryss (H)(E) | 50 | Vesper Museum |
| Blade Dance (H)(E) | 30 | Minor Artifacts |
| Blade of Battle (G) | 50 | Stygian Abyss |
| Blade of Insanity (H)(E) | 50 | Doom Gauntlet |
| Blade of the Righteous (H)(E) | 50 | Doom Stealable |
| Blaze of Death (H)(E) | 35 | Minor Artifacts |
| Blight Gripped Longbow (H)(E) | 35 | Craftable, Major |
| Blight of the Tundra (H)(E)(GV) | 50 | Covetous Artifacts |
| Bone Crusher (H)(E) | 75 | Doom Gauntlet |
| Bow of Infinite Spawn (H)(E) | 50 | Doom Gauntlet |
| Bow of the Juka King (H)(E) | 40 | Minor Artifacts |
| Bramble Barb Whip | 25 | Treasures of Fey Wrath |
| Brave Knight of The Britannia [Replica] (H)(E) | 35 | Replica Items |
| Breath of the Dead (H)(E) | 50 | Doom Gauntlet |
| Briar Thorn Whip | 25 | Treasures of Fey Wrath |
| Calm [Replica] (H)(E) | 50 | Replica Items |
| Captain Johne’s Blade(H)(E)(GV) | 60 | BMV Ararat |
| Captain Quacklebush’s Cutlass (H)(E) | 50 | Minor Artifacts |
| Cavalry’s Folly (H)(E) | 45 | Stygian Abyss |
| Cavorting Club (H)(E) | 35 | Minor Artifacts |
| Churchill’s War Mace (H)(E) | 35 | Quest Rewards |
| Claws of the Berserker (H)(E) | 60 | Stygian Abyss |
| Cold Forged Blade (H)(E) | 50 | Craftable, Major |
| Crook of Humility (H)(E) | -20 | Events |
| Darkened Sky (H)(E) | 50 | Treasures of Tokuno |
| Deathforged Claymore (H)(E) | 30 | Events |
| Death’s Head (G) | 45 | Stygian Abyss |
| Defiler of Virtue (H)(E) | 60 | Events |
| Demon Forks (H)(E) | 35 | Treasures of Tokuno |
| Demon Hunter’s Standard (H)(E) | 50 | Stygian Abyss |
| Divine Sanctifier(H)(E)(GV) | 50 | Events |
| Draconi’s Wrath (H)(E) | 50 | Stygian Abyss |
| Dragon Nunchaku (H)(E) | 40 | Treasures of Tokuno |
| Dragon’s End (H)(E) | 60 | Virtue Artifacts |
| Drusillas Athame(H)(E)(GV) | 50 | Events |
| Duelist’s Edge (H)(E) | 20 | Clean Up Britannia |
| Ember of Wildfire (G) | 50 | Events |
| Enchanted Titan Leg Bone (H)(E) | 20 | Minor Artifacts |
| Equivocation (H)(E)(GV) | 50 | BMV Ararat |
| Exiler (H)(E) | 40 | Treasures of Tokuno |
| Expor Malas Flamus | 30 | Events |
| Fang of Ractus [Replica] (H)(E) | 35 | Replica Items |
| Faerie Fire (H)(E) | 60 | Craftable, Major |
| Frostbringer (H)(E) | 50 | Doom Gauntlet |
| Frozen Longbow (H)(E) | 10 | Craftable, Minor |
| Geoffrey’s Axe (H)(E) | 40 | Vesper Museum |
| Glenda (H)(E) | 100 | Doom Gauntlet |
| Grimm Reaper’s Scythe (H)(E) | 50 | Events |
| Hailstorm (H)(E)(GV) | 50 | Despise Artifacts |
| Hanzo’s Bow (H)(E) | 50 | Treasures of Tokuno |
| Heartseeker (H)(E) | 25 | Quest Rewards |
| Heavy Ornate Axe (H)(E) | 8 | Craftable, Minor |
| Illustrious Wand of Thundering Glory (ALL) | 50 | High Seas |
| Ironwood Bow (H)(E) | 45 | Stygian Abyss |
| Jade War Axe (H)(E) | 50 | Stygian Abyss |
| Jockle’s Quicksword (H)(E) | 25 | Quest Rewards |
| Juggernaut Set (Evocaricus – Viking Sword) (H)(E) | 50 | Item Sets |
| Katrina’s Crook (H)(E) | 60 | Virtue Artifacts |
| Legacy of Despair (G) | 60 | Stygian Abyss |
| Legacy of the Dread Lord (H)(E) | 50 | Doom Gauntlet |
| Lerei’s Hunting Spear (H)(E)(GV) | 60 | Shadowguard |
| Life Syphon (G) | 50 | Stygian Abyss |
| Light of the Void (G) | 35 | Stygian Abyss |
| Longbow of Might (H)(E) | 5 | Craftable, Minor |
| Luminous Rune Blade (H)(E) | 55 | Craftable, Major |
| Luna Lance (H)(E) | 35 | Minor Artifacts |
| Mangler (H)(E) | 50 | Stygian Abyss |
| Markman’s Set (Swift Flight – bow) (H)(E) | 50 | Item Sets |
| Melisande’s Corroded Hatchet (H)(E) | -50 | M L Peerless |
| Mischief Maker (H)(E) | 45 | Craftable, Major |
| Mocapotl Obsidian Sword (H)(E) | 75 | Shadowguard |
| Night’s Kiss (H)(E) | 35 | Minor Artifacts |
| Nox Ranger’s Crossbow (H)(E) | 35 | Minor Artifacts |
| Oblivion’s Needle [Replica] (H)(E) | 40 | Replica Items |
| Orcish Machette (H)(E) | -5 | Craftable, Minor |
| Overseer Sundered Blade (H)(E) | 45 | Craftable, Major |
| Pacify [Replica] (H)(E) | 50 | Replica Items |
| Paladin Fork (H)(E) | 30 | Eclipsed Dawn |
| Paladin Hammer (H)(E) | 30 | Eclipsed Dawn |
| Peasant’s Bokuto (H)(E) | 35 | Treasures of Tokuno |
| Petrified Snake (G) | 50 | Stygian Abyss |
| Phantom Staff (H)(E) | 60 | Craftable, Major |
| Pilfered Dancer’s Fans (H)(E) | 20 | Treasures of Tokuno |
| Pincer (H)(E)(GV) | 40 | BMV Ararat |
| Quell [Replica] (H)(E) | 50 | Replica Items |
| Raptor Claw (G) | 35 | Stygian Abyss |
| Resonant staff of Enlightenment (H)(E) | -40 | Stygian Abyss |
| Ricardo’s Riposte (H)(E) | 25 | Quest Rewards |
| Righteous Anger (H)(E) | 40 | Minor Artifacts |
| Ruby Mace (H)(E) | 5 | Craftable, Minor |
| Rune Carving Knife (H)(E) | 30 | Craftable, Major |
| Runed Driftwood Bow (H)(E) | 50 | Sunken Treasure |
| Rune Engraved Pegleg (H)(E) | 50 | High Seas |
| Saw Plametta Whip | 25 | Treasures of Fey Wrath |
| Scepter of the Chief (H)(E) | 45 | M L Peerless |
| Serrated War Cleaver (H)(E) | 7 | Craftable, Minor |
| Serpent’s Fang (H)(E) | 50 | Doom Gauntlet |
| Shadows Fury(H)(E)(GV) | 30 | Shadow’s Awakening |
| Shard Thrasher (H)(E) | 40 | Craftable, Major |
| Silvani’s Feywood Bow (H)(E) | 35 | Craftable, Major |
| Silverbranch Bow (H)(E) | 25 | Treasures of Fey Wrath |
| Silver Serpent Blade(H)(E) | 25 | Quest Rewards |
| Silver Tipped Cyclone (G) | 25 | Treasures of Fey Wrath |
| Smiling Rune Blade (H)(E) | 45 | High Seas |
| Splinter From the Tree of Strife (H)(E) | 50 | Events |
| Staff of Pyros (H)(E) | 30 | Events |
| Staff of Resonance (G) | -40 | Stygian Abyss |
| Staff of Shattered Dreams (G) | 50 | Stygian Abyss |
| Staff of the Magi (H)(E) | 50 | Doom Gauntlet |
| Standard of Chaos (H)(E)(GV) | -40 | Stygian Abyss |
| Stone Dragon’s Tooth(G) | 50 | Stygian Abyss |
| Stone Slith’s Claw (G) | 45 | Stygian Abyss |
| Storm Caller (G) | 40 | Stygian Abyss |
| Subdue [Replica] (H)(E) | 50 | Replica Items |
| Sword of Justice (H)(E) | 50 | Vesper Museum |
| Sword of Shattered Hopes (G) | 50 | Stygian Abyss |
| Sword of the Stampede (H)(E) | 60 | Treasures of Tokuno |
| The Berserker’s Maul (H)(E) | 50 | Doom Gauntlet |
| The Culling Blade (H)(E) | 50 | High Seas |
| The Deceiver (H)(E) | 75 | Doom Gauntlet |
| The Destroyer (H)(E) | 50 | Treasures of Tokuno |
| The Dragon Slayer (H)(E) | 50 | Doom Gauntlet |
| The Dragon’s Tail (H)(E) | 25 | Quest Rewards |
| The Dryad Bow (H)(E) | 35 | Doom Gauntlet |
| The Horselord (H)(E) | 50 | Treasures of Tokuno |
| The Impaler’s Pick (H)(E) | 45 | Stygian Abyss |
| The Night Reaper (H)(E) | 55 | Craftable, Major |
| The Redeemer (H)(E) | 55 | Events |
| The Taskmaster (H)(E) | 50 | Doom Gauntlet |
| Titan’s Hammer (H)(E) | 50 | Doom Stealable |
| True Assassin Spike | 4 | Craftable, Minor |
| True War Cleaver (H)(E) | 4 | Craftable, Minor |
| Valkyrie’s Glaive (G) | 20 | Stygian Abyss |
| Vampiric Essence (H)(E) | 50 | Stygian Abyss |
| Vorpal Blade (H)(E) | 40 | Events |
| Wind of Corruption (H)(E)(GV) | 50 | Quest Rewards |
| Wind’s Edge (H)(E) | 50 | Treasures of Tokuno |
| Windsong (H)(E) | 35 | Minor Artifacts |
| Wrath of the Dryad (H)(E) | 40 | Minor Artifacts |
| Zirconic Claw (H)(E) | 50 | Doom Stealable |
